<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 5, 2026 at 7:29 am by All in One SEO v4.7.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://deesurveys.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Dee Surveys</title>
		<link><![CDATA[https://deesurveys.com]]></link>
		<description><![CDATA[Dee Surveys]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Jan 2026 22:29:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://deesurveys.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://deesurveys.com/the-residential-market-december-2025/]]></guid>
			<link><![CDATA[https://deesurveys.com/the-residential-market-december-2025/]]></link>
			<title>THE RESIDENTIAL MARKET December 2025</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 22:29:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/deesurveys-march-2025-article-for-cheshire-north-wales-law-society/]]></guid>
			<link><![CDATA[https://deesurveys.com/deesurveys-march-2025-article-for-cheshire-north-wales-law-society/]]></link>
			<title>DEESURVEYS March 2025 Article For Cheshire North Wales Law Society.</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 22:22:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/testimonials/]]></guid>
			<link><![CDATA[https://deesurveys.com/testimonials/]]></link>
			<title>Testimonials</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 22:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/deesurveys-announces-gavin-floyd-as-chair-of-capp/]]></guid>
			<link><![CDATA[https://deesurveys.com/deesurveys-announces-gavin-floyd-as-chair-of-capp/]]></link>
			<title>DEESURVEYS Announces Gavin Floyd as Chair of Chester Association of Property Professionals (CAPP)</title>
			<pubDate><![CDATA[Wed, 25 Jan 2023 09:13:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/rics-uk-residential-market-survey-may-2/]]></guid>
			<link><![CDATA[https://deesurveys.com/rics-uk-residential-market-survey-may-2/]]></link>
			<title>RICS UK Residential Market Survey &#8211; May</title>
			<pubDate><![CDATA[Wed, 23 Jun 2021 08:48:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/rics-uk-commercial-market-survey-q42020/]]></guid>
			<link><![CDATA[https://deesurveys.com/rics-uk-commercial-market-survey-q42020/]]></link>
			<title>RICS UK Commercial Market Survey 2020 Q4</title>
			<pubDate><![CDATA[Wed, 19 May 2021 12:15:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/rics-uk-residential-market-survey-march-2/]]></guid>
			<link><![CDATA[https://deesurveys.com/rics-uk-residential-market-survey-march-2/]]></link>
			<title>RICS UK Residential Market Survey &#8211; March</title>
			<pubDate><![CDATA[Wed, 19 May 2021 12:13:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/fundraising-and-a-win-for-deesurveys/]]></guid>
			<link><![CDATA[https://deesurveys.com/fundraising-and-a-win-for-deesurveys/]]></link>
			<title>Fundraising and a win for DEESURVEYS at the Chester Business Club Quiz</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 11:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/about/]]></guid>
			<link><![CDATA[https://deesurveys.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 26 Mar 2024 14:41:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/property-expert-witness/]]></guid>
			<link><![CDATA[https://deesurveys.com/property-expert-witness/]]></link>
			<title>Property Expert Witness</title>
			<pubDate><![CDATA[Tue, 26 Mar 2024 14:40:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/rics-home-survey-level-3/]]></guid>
			<link><![CDATA[https://deesurveys.com/rics-home-survey-level-3/]]></link>
			<title>RICS Home Survey &#8211; Level 3</title>
			<pubDate><![CDATA[Tue, 24 Aug 2021 16:23:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/important-changes-to-rics-residential-surveys/]]></guid>
			<link><![CDATA[https://deesurveys.com/important-changes-to-rics-residential-surveys/]]></link>
			<title>Important Changes to RICS Residential Surveys Being Introduced !!</title>
			<pubDate><![CDATA[Tue, 22 Jun 2021 13:44:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/rics-uk-residential-market-survey-june-2/]]></guid>
			<link><![CDATA[https://deesurveys.com/rics-uk-residential-market-survey-june-2/]]></link>
			<title>RICS UK Residential Market Survey &#8211; June</title>
			<pubDate><![CDATA[Tue, 20 Jul 2021 16:19:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/rics-uk-residential-market-survey-december/]]></guid>
			<link><![CDATA[https://deesurveys.com/rics-uk-residential-market-survey-december/]]></link>
			<title>RICS UK Residential Market Survey &#8211; December</title>
			<pubDate><![CDATA[Tue, 19 Jan 2021 16:06:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/rics-uk-commercial-market-survey-q32020/]]></guid>
			<link><![CDATA[https://deesurveys.com/rics-uk-commercial-market-survey-q32020/]]></link>
			<title>RICS UK Commercial Market Survey 2020 Q3</title>
			<pubDate><![CDATA[Tue, 19 Jan 2021 16:04:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/rics-uk-residential-market-survey-december-2024/]]></guid>
			<link><![CDATA[https://deesurveys.com/rics-uk-residential-market-survey-december-2024/]]></link>
			<title>RICS UK RESIDENTIAL MARKET SURVEY &#8211; December 2024</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 17:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/]]></guid>
			<link><![CDATA[https://deesurveys.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 19:42:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/rics-uk-residential-market-survey-march/]]></guid>
			<link><![CDATA[https://deesurveys.com/rics-uk-residential-market-survey-march/]]></link>
			<title>RICS UK Residential Market Survey March</title>
			<pubDate><![CDATA[Tue, 12 May 2020 17:18:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/contact/]]></guid>
			<link><![CDATA[https://deesurveys.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 04 Oct 2022 15:34:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/news/]]></guid>
			<link><![CDATA[https://deesurveys.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 03 Nov 2020 11:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/rics-uk-residential-market-survey-september/]]></guid>
			<link><![CDATA[https://deesurveys.com/rics-uk-residential-market-survey-september/]]></link>
			<title>RICS UK Residential Market Survey &#8211; September</title>
			<pubDate><![CDATA[Tue, 03 Nov 2020 11:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/leasehold-enfranchisement/]]></guid>
			<link><![CDATA[https://deesurveys.com/leasehold-enfranchisement/]]></link>
			<title>Leasehold Enfranchisement</title>
			<pubDate><![CDATA[Tue, 02 Nov 2021 15:55:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/compulsory-purchase-and-compensation/]]></guid>
			<link><![CDATA[https://deesurveys.com/compulsory-purchase-and-compensation/]]></link>
			<title>Compulsory Purchase and Compensation</title>
			<pubDate><![CDATA[Tue, 02 Nov 2021 15:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/useful-links/]]></guid>
			<link><![CDATA[https://deesurveys.com/useful-links/]]></link>
			<title>Useful Links</title>
			<pubDate><![CDATA[Tue, 02 Apr 2024 13:43:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/deesurveys-win-a-second-quiz/]]></guid>
			<link><![CDATA[https://deesurveys.com/deesurveys-win-a-second-quiz/]]></link>
			<title>DEESURVEYS Win A Second Quiz !!</title>
			<pubDate><![CDATA[Tue, 02 Apr 2024 12:44:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/proud-sponsors-of-the-cheshire-north-wales-law-societys-annual-dinner/]]></guid>
			<link><![CDATA[https://deesurveys.com/proud-sponsors-of-the-cheshire-north-wales-law-societys-annual-dinner/]]></link>
			<title>Proud Sponsors of the Cheshire &#038; North Wales Law Society’s Annual Dinner</title>
			<pubDate><![CDATA[Tue, 02 Apr 2024 12:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/fees-and-forms/]]></guid>
			<link><![CDATA[https://deesurveys.com/fees-and-forms/]]></link>
			<title>Fees and Forms</title>
			<pubDate><![CDATA[Tue, 02 Apr 2024 11:58:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/complaints-procedure/]]></guid>
			<link><![CDATA[https://deesurveys.com/complaints-procedure/]]></link>
			<title>Complaints Procedure</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 21:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/coronavirus-rics-guidance/]]></guid>
			<link><![CDATA[https://deesurveys.com/coronavirus-rics-guidance/]]></link>
			<title>Coronavirus Update: Guidance from RICS</title>
			<pubDate><![CDATA[Thu, 21 May 2020 11:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/rics-uk-commercial-market-survey-q12020/]]></guid>
			<link><![CDATA[https://deesurveys.com/rics-uk-commercial-market-survey-q12020/]]></link>
			<title>RICS UK Commercial Market Survey Q1 2020</title>
			<pubDate><![CDATA[Thu, 21 May 2020 10:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/rics-uk-residential-market-survey-november2022/]]></guid>
			<link><![CDATA[https://deesurveys.com/rics-uk-residential-market-survey-november2022/]]></link>
			<title>RICS UK RESIDENTIAL MARKET SURVEY &#8211; NOVEMBER, 2022</title>
			<pubDate><![CDATA[Thu, 19 Jan 2023 14:24:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/rics-homesurveylevel1/]]></guid>
			<link><![CDATA[https://deesurveys.com/rics-homesurveylevel1/]]></link>
			<title>RICS Home Survey &#8211; Level 1</title>
			<pubDate><![CDATA[Thu, 19 Jan 2023 14:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/rics-homesurveylevel2/]]></guid>
			<link><![CDATA[https://deesurveys.com/rics-homesurveylevel2/]]></link>
			<title>RICS Home Survey &#8211; Level 2</title>
			<pubDate><![CDATA[Thu, 19 Jan 2023 13:35:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/house-and-property-valuations/]]></guid>
			<link><![CDATA[https://deesurveys.com/house-and-property-valuations/]]></link>
			<title>House and Property Valuations</title>
			<pubDate><![CDATA[Thu, 19 Jan 2023 11:54:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/sample-reports/]]></guid>
			<link><![CDATA[https://deesurveys.com/sample-reports/]]></link>
			<title>Sample Reports</title>
			<pubDate><![CDATA[Thu, 16 Dec 2021 12:44:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/rics-uk-residential-market-survey-october2021/]]></guid>
			<link><![CDATA[https://deesurveys.com/rics-uk-residential-market-survey-october2021/]]></link>
			<title>RICS UK RESIDENTIAL MARKET SURVEY &#8211; OCTOBER 2021</title>
			<pubDate><![CDATA[Thu, 16 Dec 2021 12:22:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/footer-draft/]]></guid>
			<link><![CDATA[https://deesurveys.com/footer-draft/]]></link>
			<title>Footer draft</title>
			<pubDate><![CDATA[Thu, 15 Dec 2022 21:28:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/reinstatement-cost-assessments-building-insurance-assessments/]]></guid>
			<link><![CDATA[https://deesurveys.com/reinstatement-cost-assessments-building-insurance-assessments/]]></link>
			<title>Reinstatement Cost Assessments (ie. Building Insurance Assessments)</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 07:40:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/rics-uk-commercial-market-survey-q2021/]]></guid>
			<link><![CDATA[https://deesurveys.com/rics-uk-commercial-market-survey-q2021/]]></link>
			<title>RICS UK Commercial Market Survey 2021 Q2</title>
			<pubDate><![CDATA[Thu, 05 Aug 2021 08:48:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/chester-association-for-property-professionals-raise-over-1700-during-their-annual-dinner/]]></guid>
			<link><![CDATA[https://deesurveys.com/chester-association-for-property-professionals-raise-over-1700-during-their-annual-dinner/]]></link>
			<title>Chester Association for Property Professionals Raise Over £1700 During Their Annual Dinner</title>
			<pubDate><![CDATA[Sun, 22 Jan 2023 23:11:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/the-leasehold-reform-ground-rent-bill-2021-22/]]></guid>
			<link><![CDATA[https://deesurveys.com/the-leasehold-reform-ground-rent-bill-2021-22/]]></link>
			<title>The Leasehold Reform (Ground Rent) Bill 2021-22</title>
			<pubDate><![CDATA[Mon, 20 Sep 2021 21:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/rics-uk-residential-market-survey-june/]]></guid>
			<link><![CDATA[https://deesurveys.com/rics-uk-residential-market-survey-june/]]></link>
			<title>RICS UK Residential Market Survey &#8211; June</title>
			<pubDate><![CDATA[Mon, 20 Jul 2020 11:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/the-current-state-of-the-residential-sales-market-in-the-uk/]]></guid>
			<link><![CDATA[https://deesurveys.com/the-current-state-of-the-residential-sales-market-in-the-uk/]]></link>
			<title>The Current State Of The Residential Sales Market In The UK</title>
			<pubDate><![CDATA[Mon, 19 Feb 2024 10:28:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/the-exponential-rise-in-build-costs-the-effect-on-insurance-claims/]]></guid>
			<link><![CDATA[https://deesurveys.com/the-exponential-rise-in-build-costs-the-effect-on-insurance-claims/]]></link>
			<title>The Exponential Rise in Build Costs &#038; The Effect on Insurance Claims</title>
			<pubDate><![CDATA[Mon, 19 Dec 2022 18:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/what-is-a-reinstatement-cost-assessment-and-why-is-it-essential-for-your-property/]]></guid>
			<link><![CDATA[https://deesurveys.com/what-is-a-reinstatement-cost-assessment-and-why-is-it-essential-for-your-property/]]></link>
			<title>What Is a Reinstatement Cost Assessment, and Why Is It Essential for Your Property?</title>
			<pubDate><![CDATA[Mon, 17 Feb 2025 19:58:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/thanks-to-my-local-solicitor/]]></guid>
			<link><![CDATA[https://deesurveys.com/thanks-to-my-local-solicitor/]]></link>
			<title>Thanks to My Local Solicitor</title>
			<pubDate><![CDATA[Mon, 17 Feb 2025 19:23:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/charity-raffle-february-2026/]]></guid>
			<link><![CDATA[https://deesurveys.com/charity-raffle-february-2026/]]></link>
			<title>Charity Raffle &#8211; February 2026</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 11:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/rics-uk-residential-market-survey-may/]]></guid>
			<link><![CDATA[https://deesurveys.com/rics-uk-residential-market-survey-may/]]></link>
			<title>RICS UK Residential Market Survey &#8211; May</title>
			<pubDate><![CDATA[Mon, 15 Jun 2020 08:40:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/rics-uk-residential-market-survey-june2022/]]></guid>
			<link><![CDATA[https://deesurveys.com/rics-uk-residential-market-survey-june2022/]]></link>
			<title>RICS UK RESIDENTIAL MARKET SURVEY &#8211; June 2022</title>
			<pubDate><![CDATA[Fri, 22 Jul 2022 10:18:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deesurveys.com/rics-uk-commercial-market-survey-q1-2022/]]></guid>
			<link><![CDATA[https://deesurveys.com/rics-uk-commercial-market-survey-q1-2022/]]></link>
			<title>RICS UK Commercial Market Survey 2022 Q1</title>
			<pubDate><![CDATA[Fri, 22 Jul 2022 10:17:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
